Shopping List - April 10, 2006
I am allowed to spend up to $55.00 each shopping day. This is one of the first weeks in a long time I actually added the items correctly ahead of time!
Quantity Item Cost Total Cost
Tuna in Water 5 $0.52 $2.60
Octopus 10 .73 7.30
Mushrooms (4 oz. drained wt.) 3 .38 1.14
Grated Parmesan Cheese (3 oz.) 2 .82 1.64
Spaghetti (1 lb.) 4 .40 1.60
Mustard (8 oz. squeeze bottle) 1 .40 .40
Sweet Relish 1 1.29 1.29
Honey (12 oz. wt.) 1 1.60 1.60
Margarine (16 oz. tub) 1 .67 .67
Peanut Butter - Chunky 1 1.05 1.05
Lemon Juice (plastic lemon) 1 .39 .39
Hot Sauce (6 oz.) 1 .39 .39
Oregano (1 oz.) 1 .62 .62
Garlic powder (3 oz.) 1 .62 .62
Choc. Chip Cookies (Keebler Soft) 1 1.57 1.57
Wheat Bread (std. loaf) 2 1.1.5 2.30
English Muffins (6 pack) 3 1.00 3.00
Sliced American Cheese (16 slices/12 oz.) 2 1.73 3.46
Mozzarella Cheese (Shredded 8 oz.) 1 1.81 1.81
Fresh Green Peppers (2 per) 1 .69 .69
Cheese puffs (.75 oz.) 5 .15 .75
Pretzels (1.5 oz) 12 .15 1.80
Microwave Popcorn - generic 10 .23 2.30
M&M Plain (2 oz.) 8 .40 3.20
Hershey's w/ Almonds (1.45 oz) 8 .38 3.04
Hershey's Mint Choc. Chip Ice Cream (pt.) 1 1.28 1.28
* Tone Soap 1 .62 .62
Dial Soap 1 .56 .58
* Aim Toothpaste (6 oz.) 1 .98 .98
White 8%2x11 Pad 1 .35 .35
Net Bag 1 2.89 2.89
Plastic Bowl (40 oz.) 2 .89 1.78
Plastic Colander 1 1.04 1.04
Tootsie Pop (each) 3 .07 .21
TOTAL $54.96
I will be adding the items I have received in my package from Mom and Dad and share the way I prepare the food over the next few days.
* These items and one of the plastic bowls were part of my Random Acts of Kindness program and were purchased for a fellow inmate. Never turn down a request for soap and toothpaste from a fellow inmate, especially if he happens to live in the cube next to you!